

Stryktipset final score and data, how many predicted 1 , x , 2
1 Kalmar FF - Gautaborg 2-1 1.. 32% 31% 36%
2 Birmingham - Bolton 1-2 ..2 53% 28% 18%
3 Blackburn - Aston Villa 2-1 1.. 20% 27% 51%
4 Liverpool - Hull 6-1 1.. 93% 4% 2%
5 Stoke - Man.Utd. 0-2 ..2 11% 15% 73%
6 Tottenham - Burnley 5-0 1.. 88% 7% 3%
7 Wigan - Chelsea 3-1 1.. 4% 8% 87%
8 Coventry - Middlesbro 2-2 .X. 30% 29% 40%
9 Derby - Bristol City 1-0 1.. 40% 33% 25%
10 Leicester - Preston 1-2 ..2 46% 30% 22%
11 Reading - Watford 1-1 .X. 43% 29% 27%
12 Sheff.Wed. - Cardiff 3-1 1.. 41% 30% 28%
13 Swansea - Sheff.Utd. 2-1 1.. 19% 31% 49%
Inga kommentarer:
Skicka en kommentar